<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ada County Market Report</title>
	<atom:link href="http://adacountymarketreport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adacountymarketreport.com</link>
	<description>Market Stats and Market Analysis in Ada County</description>
	<lastBuildDate>Tue, 02 Mar 2010 22:41:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Subscribe by Notice of Default and Notice of Sale filings out for week ending 3-1-2010 &#124; Ada County Market Report</title>
		<link>http://adacountymarketreport.com/post_notification_header-2/comment-page-1/#comment-325</link>
		<dc:creator>Notice of Default and Notice of Sale filings out for week ending 3-1-2010 &#124; Ada County Market Report</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://adacountymarketreport.com/?page_id=244#comment-325</guid>
		<description>[...] Subscribe            5-9-2007 Breanna 21-6001_2    Ada County Market Report &#187; &#187; Notice of Default and Notice of Sale filings out for week ending 3-1-2010        &#171; When It&#8217;s OK to Walk Away From Your Home -WSJ (Wow, this is Crazy Stuff) American as Apple Pie? [...]</description>
		<content:encoded><![CDATA[<p>[...] Subscribe            5-9-2007 Breanna 21-6001_2    Ada County Market Report &raquo; &raquo; Notice of Default and Notice of Sale filings out for week ending 3-1-2010        &laquo; When It&#8217;s OK to Walk Away From Your Home -WSJ (Wow, this is Crazy Stuff) American as Apple Pie? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe by Ada County Defaults and Sales &#124; Market 208</title>
		<link>http://adacountymarketreport.com/post_notification_header-2/comment-page-1/#comment-315</link>
		<dc:creator>Ada County Defaults and Sales &#124; Market 208</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://adacountymarketreport.com/?page_id=244#comment-315</guid>
		<description>[...] and past files to view and download.  Just click on the links below.  Don&#8217;t forget to subscribe if you haven&#8217;t already. just click [...]</description>
		<content:encoded><![CDATA[<p>[...] and past files to view and download.  Just click on the links below.  Don&#8217;t forget to subscribe if you haven&#8217;t already. just click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe by Notice of Sales and Notice of Default 2-22-2010 &#124; Ada County Market Report</title>
		<link>http://adacountymarketreport.com/post_notification_header-2/comment-page-1/#comment-314</link>
		<dc:creator>Notice of Sales and Notice of Default 2-22-2010 &#124; Ada County Market Report</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://adacountymarketreport.com/?page_id=244#comment-314</guid>
		<description>[...] Subscribe            5-9-2007 Breanna 21-6001_2    Ada County Market Report &#187; &#187; 2-22-2010 Notice of Sale and Notice of Defaults for Ada County        &#171; Ada County Notice of Defaults as of 2-15-2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Subscribe            5-9-2007 Breanna 21-6001_2    Ada County Market Report &raquo; &raquo; 2-22-2010 Notice of Sale and Notice of Defaults for Ada County        &laquo; Ada County Notice of Defaults as of 2-15-2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosure and Short Sale Process by Stop foreclosure fast</title>
		<link>http://adacountymarketreport.com/2010/01/23/foreclosure-and-short-sale-process/comment-page-1/#comment-313</link>
		<dc:creator>Stop foreclosure fast</dc:creator>
		<pubDate>Sat, 20 Feb 2010 09:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://adacountymarketreport.com/?p=564#comment-313</guid>
		<description>Love your blog I&#039;m going to subscribe hope you give more updates.</description>
		<content:encoded><![CDATA[<p>Love your blog I&#8217;m going to subscribe hope you give more updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe by 1/25/2010 NOD's and NOS's &#124; Ada County Market Report</title>
		<link>http://adacountymarketreport.com/post_notification_header-2/comment-page-1/#comment-295</link>
		<dc:creator>1/25/2010 NOD's and NOS's &#124; Ada County Market Report</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://adacountymarketreport.com/?page_id=244#comment-295</guid>
		<description>[...] Subscribe            5-9-2007 Breanna 21-6001_2    Ada County Market Report &#187; &#187; 1-25-2010 Ada County Notice of Default and Notice of Sale files        &#171; Foreclosure and Short Sale Process [...]</description>
		<content:encoded><![CDATA[<p>[...] Subscribe            5-9-2007 Breanna 21-6001_2    Ada County Market Report &raquo; &raquo; 1-25-2010 Ada County Notice of Default and Notice of Sale files        &laquo; Foreclosure and Short Sale Process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe by Ada County Notice of Default tracking &#124; Ada County Market Report</title>
		<link>http://adacountymarketreport.com/post_notification_header-2/comment-page-1/#comment-293</link>
		<dc:creator>Ada County Notice of Default tracking &#124; Ada County Market Report</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://adacountymarketreport.com/?page_id=244#comment-293</guid>
		<description>[...] Subscribe            5-9-2007 Breanna 21-6001_2    Ada County Market Report &#187; &#187; 1/18/2010 Ada County Notice of Sale and Notice of Defaults        &#171; Increase in Upfront Premiums for FHA Mortgage Insurance [...]</description>
		<content:encoded><![CDATA[<p>[...] Subscribe            5-9-2007 Breanna 21-6001_2    Ada County Market Report &raquo; &raquo; 1/18/2010 Ada County Notice of Sale and Notice of Defaults        &laquo; Increase in Upfront Premiums for FHA Mortgage Insurance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 2010 Ada County Resale Market Report by Georgia Vreeland</title>
		<link>http://adacountymarketreport.com/2010/01/10/january-2010-ada-county-resale-market-report/comment-page-1/#comment-290</link>
		<dc:creator>Georgia Vreeland</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://adacountymarketreport.com/?p=467#comment-290</guid>
		<description>Hi Jeremy...Like the video and your narrative of pointing out the 12/09-01/10 differences comes across great.  Thanks for all you do for us!!!</description>
		<content:encoded><![CDATA[<p>Hi Jeremy&#8230;Like the video and your narrative of pointing out the 12/09-01/10 differences comes across great.  Thanks for all you do for us!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Home Sales are up and down? by Charlie Rens</title>
		<link>http://adacountymarketreport.com/2009/12/27/why-home-sales-are-up-and-down/comment-page-1/#comment-289</link>
		<dc:creator>Charlie Rens</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://adacountymarketreport.com/2009/12/27/why-home-sales-are-up-and-down/#comment-289</guid>
		<description>Jeremy,
   I completely agree with your finding, and careful considerations. It&#039;s hard not to sound like a doom and gloomer if you talk about the realities of today’s market. The area of the market we hear most of is the first time buyer, foreclosure, and investor. In most markets that would be in the pricing of $150,000 and under. The percentage gains of sale price and volume are figured off of this pricing range, but the headlines we read today express these figures as the market as a whole. Clearly not true. In these economic times the first time buyer pool is very shallow. Even with tax credits and other incentives, how long before this pool dries up? The investor market is on the other end of our market. When we say investor, many think of groups or institutions, but in reality, the investors are the individual who is looking to make an investment with some degree of security. Most of these investor have the ability of one to three properties, and then their resources run short. There are many other factors to the investor equation such as, the REO prices are being bid up, the rental market is not as responsive as it once was, Supply is out pacing demand. But the real and true problem from my view is... 
The middle ground of the real estate market. Lets say, depending on the market place, $225,000 and up. Where is the buyer for these properties? With the banks being disengaged, requiring higher equity investments, higher credit scores, and a score of other hurdles, where does this buyer get support. As far as the seller, we have seen in many neighborhoods the number of houses for sale decrease. I believe many of the distressed properties have already filtered through, but with the level of high negative equity in nearly all neighborhoods, all it takes is a job transfer, or job loss, and now the market has another distressed property to cope with. Each day the pricing slides further down this markets slippery slope, more homeowners fall into the negative equity position, and has little or no course for recovery. Well that&#039;s my 5 minutes on the soapbox... Thanks for your indulgence.</description>
		<content:encoded><![CDATA[<p>Jeremy,<br />
   I completely agree with your finding, and careful considerations. It&#8217;s hard not to sound like a doom and gloomer if you talk about the realities of today’s market. The area of the market we hear most of is the first time buyer, foreclosure, and investor. In most markets that would be in the pricing of $150,000 and under. The percentage gains of sale price and volume are figured off of this pricing range, but the headlines we read today express these figures as the market as a whole. Clearly not true. In these economic times the first time buyer pool is very shallow. Even with tax credits and other incentives, how long before this pool dries up? The investor market is on the other end of our market. When we say investor, many think of groups or institutions, but in reality, the investors are the individual who is looking to make an investment with some degree of security. Most of these investor have the ability of one to three properties, and then their resources run short. There are many other factors to the investor equation such as, the REO prices are being bid up, the rental market is not as responsive as it once was, Supply is out pacing demand. But the real and true problem from my view is&#8230;<br />
The middle ground of the real estate market. Lets say, depending on the market place, $225,000 and up. Where is the buyer for these properties? With the banks being disengaged, requiring higher equity investments, higher credit scores, and a score of other hurdles, where does this buyer get support. As far as the seller, we have seen in many neighborhoods the number of houses for sale decrease. I believe many of the distressed properties have already filtered through, but with the level of high negative equity in nearly all neighborhoods, all it takes is a job transfer, or job loss, and now the market has another distressed property to cope with. Each day the pricing slides further down this markets slippery slope, more homeowners fall into the negative equity position, and has little or no course for recovery. Well that&#8217;s my 5 minutes on the soapbox&#8230; Thanks for your indulgence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The foreclosure process by Jeremy</title>
		<link>http://adacountymarketreport.com/2009/10/21/the-foreclosure-process/comment-page-1/#comment-184</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://adacountymarketreport.wordpress.com/2009/10/21/the-foreclosure-process/#comment-184</guid>
		<description>Yes, the source is http://foreclosureprocesstoday.com  Sorry it wasn&#039;t in there.</description>
		<content:encoded><![CDATA[<p>Yes, the source is <a href="http://foreclosureprocesstoday.com" rel="nofollow">http://foreclosureprocesstoday.com</a>  Sorry it wasn&#8217;t in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notice of Default &amp; Notice of Sale Filings 10/19/2009 by ostrov</title>
		<link>http://adacountymarketreport.com/2009/10/20/notice-of-default-notice-of-sale-filings-10192009/comment-page-1/#comment-123</link>
		<dc:creator>ostrov</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://adacountymarketreport.wordpress.com/2009/10/20/notice-of-default-notice-of-sale-filings-10192009/#comment-123</guid>
		<description>Thank you,
very interesting article</description>
		<content:encoded><![CDATA[<p>Thank you,<br />
very interesting article</p>
]]></content:encoded>
	</item>
</channel>
</rss>
