<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Ada County Market Report</title>
		<description>Market Stats and Market Analysis in Ada County</description>
		<link><![CDATA[http://adacountymarketreport.com]]></link>
		<atom:link rel='next' href='http://adacountymarketreport.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[acnos-2-22-2010]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://adacountymarketreport.com/wp-content/gallery/2-22-2010/acnos-2-22-2010.png]]></link>
			<media:content url='http://adacountymarketreport.com/wp-content/gallery/2-22-2010/acnos-2-22-2010.png' medium='image' />
			<media:title><![CDATA[acnos-2-22-2010]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://adacountymarketreport.com/wp-content/gallery/2-22-2010/thumbs/thumbs_acnos-2-22-2010.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ada County Market Report (http://adacountymarketreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ada_county_defaults_recorded-7]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://adacountymarketreport.com/wp-content/gallery/2-22-2010/ada_county_defaults_recorded-7.png]]></link>
			<media:content url='http://adacountymarketreport.com/wp-content/gallery/2-22-2010/ada_county_defaults_recorded-7.png' medium='image' />
			<media:title><![CDATA[ada_county_defaults_recorded-7]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://adacountymarketreport.com/wp-content/gallery/2-22-2010/thumbs/thumbs_ada_county_defaults_recorded-7.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ada County Market Report (http://adacountymarketreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[adants1-25-10]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://adacountymarketreport.com/wp-content/gallery/distressed-property-graphs/adants1-25-10.png]]></link>
			<media:content url='http://adacountymarketreport.com/wp-content/gallery/distressed-property-graphs/adants1-25-10.png' medium='image' />
			<media:title><![CDATA[adants1-25-10]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://adacountymarketreport.com/wp-content/gallery/distressed-property-graphs/thumbs/thumbs_adants1-25-10.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ada County Market Report (http://adacountymarketreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ada_county_defaults_recorded-6]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://adacountymarketreport.com/wp-content/gallery/distressed-property-graphs/ada_county_defaults_recorded-6.png]]></link>
			<media:content url='http://adacountymarketreport.com/wp-content/gallery/distressed-property-graphs/ada_county_defaults_recorded-6.png' medium='image' />
			<media:title><![CDATA[ada_county_defaults_recorded-6]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://adacountymarketreport.com/wp-content/gallery/distressed-property-graphs/thumbs/thumbs_ada_county_defaults_recorded-6.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ada County Market Report (http://adacountymarketreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[acnos1-18-2010]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://adacountymarketreport.com/wp-content/gallery/distressed-property-graphs/acnos1-18-2010.png]]></link>
			<media:content url='http://adacountymarketreport.com/wp-content/gallery/distressed-property-graphs/acnos1-18-2010.png' medium='image' />
			<media:title><![CDATA[acnos1-18-2010]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://adacountymarketreport.com/wp-content/gallery/distressed-property-graphs/thumbs/thumbs_acnos1-18-2010.png' width='100' height='75' />
			<media:keywords><![CDATA[Notice of Sale, NOS, Ada County Real Esate]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ada County Market Report (http://adacountymarketreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ada_county_defaults_recorded-5]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://adacountymarketreport.com/wp-content/gallery/distressed-property-graphs/ada_county_defaults_recorded-5.png]]></link>
			<media:content url='http://adacountymarketreport.com/wp-content/gallery/distressed-property-graphs/ada_county_defaults_recorded-5.png' medium='image' />
			<media:title><![CDATA[ada_county_defaults_recorded-5]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://adacountymarketreport.com/wp-content/gallery/distressed-property-graphs/thumbs/thumbs_ada_county_defaults_recorded-5.png' width='100' height='75' />
			<media:keywords><![CDATA[NOD, Notice of Default, ada county real estate, Boise Real Estate]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ada County Market Report (http://adacountymarketreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[acrmr-jan-2010-010]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://adacountymarketreport.com/wp-content/gallery/acrmr-jan-2010/acrmr-jan-2010-010.png]]></link>
			<media:content url='http://adacountymarketreport.com/wp-content/gallery/acrmr-jan-2010/acrmr-jan-2010-010.png' medium='image' />
			<media:title><![CDATA[acrmr-jan-2010-010]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://adacountymarketreport.com/wp-content/gallery/acrmr-jan-2010/thumbs/thumbs_acrmr-jan-2010-010.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ada County Market Report (http://adacountymarketreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[acrmr-jan-2010-009]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://adacountymarketreport.com/wp-content/gallery/acrmr-jan-2010/acrmr-jan-2010-009.png]]></link>
			<media:content url='http://adacountymarketreport.com/wp-content/gallery/acrmr-jan-2010/acrmr-jan-2010-009.png' medium='image' />
			<media:title><![CDATA[acrmr-jan-2010-009]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://adacountymarketreport.com/wp-content/gallery/acrmr-jan-2010/thumbs/thumbs_acrmr-jan-2010-009.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ada County Market Report (http://adacountymarketreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[acrmr-jan-2010-008]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://adacountymarketreport.com/wp-content/gallery/acrmr-jan-2010/acrmr-jan-2010-008.png]]></link>
			<media:content url='http://adacountymarketreport.com/wp-content/gallery/acrmr-jan-2010/acrmr-jan-2010-008.png' medium='image' />
			<media:title><![CDATA[acrmr-jan-2010-008]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://adacountymarketreport.com/wp-content/gallery/acrmr-jan-2010/thumbs/thumbs_acrmr-jan-2010-008.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ada County Market Report (http://adacountymarketreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[acrmr-jan-2010-007]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://adacountymarketreport.com/wp-content/gallery/acrmr-jan-2010/acrmr-jan-2010-007.png]]></link>
			<media:content url='http://adacountymarketreport.com/wp-content/gallery/acrmr-jan-2010/acrmr-jan-2010-007.png' medium='image' />
			<media:title><![CDATA[acrmr-jan-2010-007]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://adacountymarketreport.com/wp-content/gallery/acrmr-jan-2010/thumbs/thumbs_acrmr-jan-2010-007.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ada County Market Report (http://adacountymarketreport.com)]]></media:copyright>
		</item>
	</channel>
</rss>
